12th March, 2015
List of CMMI events those will be organized world-wide throughout the year for offering different CMMI Courses and Conferences till Aug, 2015.
| Start Date | Title (and Location) | 
| 2015/03/25 – 2015/03/27 | Data Management Maturity Introduction Washington, District Of Columbia | 
| 2015/04/13 – 2015/04/17 | Enterprise Data Management Expert (EDME)℠ Training Washington, District Of Columbia | 
| 2015/04/13 – 2015/04/16 | Understanding CMMI® High Maturity Practices Washington, District Of Columbia | 
| 2015/04/20 – 2015/04/22 | CMMI® Instructor Training Washington, District Of Columbia | 
| 2015/04/21 – 2015/04/22 | Learner Centered Instructor Orientation Session Washington, District Of Columbia | 
| 2015/04/27 – 2015/05/01 | Data Management Maturity℠ Advanced Concepts Washington, District Of Columbia | 
| 2015/05/11 – 2015/05/15 | Intermediate Concepts of CMMI® Seattle, Washington | 
| 2015/05/13 – 2015/05/15 | Data Management Maturity Introduction Seattle, Washington | 
| 2015/05/18 – 2015/05/22 | SCAMPI℠ Lead Appraisal Training Pittsburgh, Pennsylvania | 
| 2015/06/09 – 2015/06/11 | Introduction to CMMI® for Development Pittsburgh, Pennsylvania | 
| 2015/06/12 | Services Supplement for CMMI® for Development Pittsburgh, Pennsylvania | 
| 2015/06/15 – 2015/06/19 | Enterprise Data Management Expert (EDME)℠ Training Pittsburgh, Pennsylvania | 
| 2015/06/18 – 2015/06/20 | Introduction to CMMI® for Services Pittsburgh, Pennsylvania | 
| 2015/06/20 | Development Supplement for CMMI® for Services Pittsburgh, Pennsylvania | 
| 2015/06/22 – 2015/06/26 | Enterprise Data Management Expert (EDME)℠ Training Washington, District Of Columbia | 
| 2015/07/06 – 2015/07/08 | Data Management Maturity Introduction Dublin, Dublin | 
| 2015/08/10 – 2015/08/14 | Intermediate Concepts of CMMI® Pittsburgh, Pennsylvania | 
| 2015/08/10 – 2015/08/14 | SCAMPI℠ Lead Appraisal Training Pittsburgh, Pennsylvania | 
| Start Date | Title (and Location) | 
| 2015/03/26 – 2015/03/27 | CMMI® Institute EMEA Conference 2015 London, London | 
| 2015/05/12 – 2015/05/13 | CMMI® Institute Global Congress 2015 Seattle, Washington | 
Previous Post
As a CMMI Consultant, during CMMI consulting assignment, you may be asked about the benefits of CMMI related to Improvement in Schedule Targets, Post-Release Defect Density and Cost Savings to the End User. CMMI Consultants may answer this question by taking input from the post below:Next Post
As CMMI Consultants, if you come across the situation wherein you have to differentiate between CMMI Maturity Level 2 Service Delivery Process Area and CMMI Maturity Level 3 Service System Development Process Area, how will you do this? Essentially, as CMMI Consultants, do we essentially know the fundamental difference between CMMI Service Delivery Process Area and CMMI Service System Development Process Area? Or, as CMMI Consultants, we are facing the problem of justifying the existence of CMMI Service Delivery Process Area at Level 2 and CMMI Service System Development Process Areas at Level 3.
Rajendra's LinkedIn Profile
Rajendra is a qualified and certified Lead Appraiser and Instructor  for the following :
Rajendra is Lead Assessor for ISO 9001 (QMS), ISO 14001 (EMS), OHSAS 18001 (OHSMS) since 1994
International Automotive Task Force (IATF) approved Lead Assessor for Automotive Standard TS 16949:2009
Lead Assessor for ISO 27001 (ISMS) and ISO 20000-1 (ITSM)
Rajendra has 25 years experience in the industry.